Tennessee Curriculum Standards
| Subjects | Last Adoption Date | Grades | 
|---|---|---|
| Arts Education | 2016 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 | 
| Early Childhood Education | 2014/2018 | 0-12, 13-24, 25-36, 37-48, 48 | 
| English Language Learners | 2013 (WIDA) | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-10, 11-12 | 
| Financial Literacy | 2016 | 9-12 | 
| Health & PE | 2024 | HE: K, 1, 2, 3, 4, 5, 6-8, 9-12 | 
| PE: 2016 | PE: K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 | |
| Language Arts | 2016 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-10, 11-12 | 
| Mathematics | 2021 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 | 
| Science | 2022 | K-12 | 
| Social and Emotional Learning | 2017 | K-2, 3-5, 6-8, 9-12 | 
| Social Studies | 2017 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 | 
| Technology Education | Computer Science: 2022 | Computer Science: K, 1, 2, 3, 4, 5, 6-8, 9-12 | 
| World Language | 2017 | K-12 | 
Future Standards
| Subjects | Future Adoption Date | Grades | 
|---|---|---|
| Tennessee Health Education and Lifetime Wellness Standards 2024 | 2026 | Grades K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 | 
Tennessee Content Standards and Core Curriculum Archives, Including Common Core
| Subjects | Last Adoption Date | Grades | 
|---|---|---|
| Tennessee Language Arts 2008 | January 2008 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 | 
| Tennessee Mathematics 2008-2010 | January 2008 2010 (HS Courses) | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 | 
| Tennessee Social Studies 2003 | December 2003 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 | 
| Tennessee Computer Technology 2005 | January 2005 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-10, 10-12, 11-12 | 
| Tennessee Early Learning Development 2007 | 2007 | Early Childhood (EC) (Age 4-5) | 
| Tennessee Business Technology Standards | 2008 | 4-6 (Keyboarding) 7-9 (Document Formatting) | 
| Tennessee Technology Engineering Standards | 2008 | 9-12 | 
Tennessee Assessment Standards Archives
| Subjects | Last Adoption Date | Grades | 
|---|---|---|
| Language Arts | 2014-2015 | 3, 4, 5, 6, 7, 8, 9-12 (English I, II, III) | 
| Mathematics | 2014-2015 | 3, 4, 5, 6, 7, 8, 9-12 (Algebra I, Algebra II) | 
| Science | 2014-2015 | 3, 4, 5, 6, 7, 8, 9-12 (Biology I, Chemistry) | 
| Social Studies | October 2003 | 3, 4, 5, 6, 7, 8, 9-12 (US History) | 
Tennessee Common Core Archive Information
| Subjects | Standards Set | Grades | Implementation | 
|---|---|---|---|
| Language Arts | Tennessee Common Core Standards Language Arts, 2010 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-10, 11-12 | 2014-2015 (Full Implementation) | 
| Mathematics | Tennessee Common Core Standards Mathematics, 2010 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 | 2014-2015 (Full Implementation) | 
| Science | Tennessee Common Core Standards Science, 2010 | 6-8, 9-10, 11-12 | 2014-2015 (Full Implementation) | 
| Social Studies | Tennessee Common Core Standards Social Studies, 2010 | 6-8, 9-10, 11-12 | 2014-2015 (Full Implementation) | 
Tennessee Standards History
Tennessee formally adopted the Common Core State Standards July 30, 2010 by the Tennessee State Board of Education with implementation for the 2013-2014 school year. The state began phasing out the standards in 2016.
Related News
      Tennessee phases out Common Core
Tennessee Assessment History
Tennessee joined the Partnership for Assessment of Readiness for College and Careers (PARCC). In June of 2014 the governor pulled out of the testing and moved back to the Tennessee Comprehensive Assessment Program (TCAP).
Related News
    Tennessee Quits PARCC, Leaving 15 Members