Kansas Curricular Standards
| Subjects | Last Adoption Date | Grades | 
|---|---|---|
| Arts Education | 2015 | PreK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 | 
| Early Childhood Education | 2024 | 0-8, 8-18, 18-36, 36-48, 48-60 months | 
| English Language Learners | 2018 | K-12 | 
| Health & PE | HE: 2019 | HE: K-2, 3-5, 6-8, 9-12 | 
| PE: 2019 | PE: PreK-2, 1-2, 3-5, 6-8, 9-12 | |
| Language Arts | 2023 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-10, 11-12 | 
| Library Media | 2023 | PreK, K-2, 3-5, 6-8, 9-12 | 
| Mathematics | 2017 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 | 
| Science | 2013 | K, 1, 2, 3, 4, 5, 6-8, 9-12 | 
| Social and Emotional Learning | 2018 | K-2, 3-5, 6-8, 9-12 | 
| Social Studies | 2020 | K, 1, 2, 3, 4, 5, 6-8, 9-12 | 
| Technology Education | 2019 | PreK, K, 1, 2, 3, 4, 5, 6-8, 9-12 | 
| World Languages | 2017 | K-12 | 
Kansas Curricular Standards Archives, Including Common Core
| Offical Standards Name | Subjects | Last Adoption Date | Grades | 
|---|---|---|---|
| Kansas English Language Proficiency 2008 | English Language Learners | May 2008 | PreK, 1, 2, 3, 4-5, 6-12 | 
| Kansas Fine Arts 2004-2007 | Arts Education | May 2007 (VA) | Visual Arts: PreK-2, 3-4, 5-8, 9-12 | 
| Kansas Language Arts 2004 | Language Arts | Reading July 2003 Writing Nov 2004 LVS Oct2006 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 | 
| Kansas Mathematics 2004 | Mathematics | 2004 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-10 | 
| Kansas Science 2007 | Science | February 2007 Revised Aug2007 | K-2, 3-4, 5-7, 8-12 | 
| Kansas Social Studies 2004 | Social Studies | December 2004 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 | 
Kansas Assessment Standards
| Subjects | Last Adoption Date | Grades | 
|---|---|---|
| Language Arts | March 2006 | 3, 4, 5, 6, 7, 8, 9-12 | 
| Mathematics | March 2006 | 3, 4, 5, 6, 7, 8, 9-12 | 
| Science | March 2006 | 4, 7, 9-12 | 
| Social Studies | March 2006 | 6, 8, 9-12 | 
Kansas Common Core
| Subjects | Standard Set | Grades | Implementation | 
|---|---|---|---|
| Language Arts | Kansas Common Core State Standards Language Arts, 2010 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-10, 11-12 | 2014-2015 (Full Implementation) | 
| Mathematics | Kansas Common Core State Standards Mathematics, 2010 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 | 2014-2015 (Full Implementation) | 
| Science | Kansas Common Core State Standards Science, 2010 | 6-8, 9-10, 11-12 | 2014-2015 (Full Implementation) | 
| Social Studies | Kansas Common Core State Standards Social Studies, 2010 | 6-8, 9-10, 11-12 | 2014-2015 (Full Implementation) | 
Kansas Standards History
Kansas Common Core State Standards were formally adopted October 12, 2010 by the Kansas State Board of Education with full implementation for the 2013-2014 school year. Since 2013 there has been much debate in the Capitol over the continuation of the standards.
Kansas Assessment History
Kansas was formerly a member of SBAC, but the Kansas State Board of Education withdrew from the consortium in 2013, instead planning to commission its assessment development in-state from an institute at Kansas University. Testing using this instrument will begin in spring 2016.