Idaho Content Standards
| Subjects | Last Adoption Date | Grades | 
|---|---|---|
| Arts Education | 2015 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 | 
| Early Childhood Education | 2019 | 0-8, 16-38-36-60 months, 60 months-Kindergarten, Grades 1-3 | 
| English Language Learners | 2012 (WIDA) | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-10, 11-12 | 
| Health & PE | 2016 | K-2, 3-5, 6-8, 9-12 | Language Arts | 2022 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-10, 11-12 | 
| Mathematics | 2022 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 | 
| Science | 2022 | K, 1, 2, 3, 4, 5, 6-8, 9-12 | 
| Social and Emotional Learning | 2018 | PreK, K, 1, 2, 3 | 
| Social Studies | 2024 | K, 1, 2, 3, 4, 5, 6-9, 6-12, 9-12 | 
| Technology Education | 2024 | K-2, 3-5, 6-8, 9-12 | 
| World Languages | 2015 | K-12 | 
Idaho Content Standards Archives, Including Common Core
| Offical Standards Name | Subjects | Last Adoption Date | Grades | 
|---|---|---|---|
| Idaho Early Learning Learning 2004 | Early Childhood Education | July 2004 | Early Childhood (EC) (Age 3-5) | 
| Idaho English Language Proficiency 2006 | English Language Learners | 2006 | K-2, 3-5, 6-8, 9-12 | 
| Idaho Laguage Arts 2007 | Language Arts | Apr 2006 (K,1,2,9,11,12) Feb 2007 (3-8,10) | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | 
| Idaho Mathematics 2007 | Mathematics | Feb 2006 (K-2,9) Feb 2007 (3-8,10) Aug 2008 (9-12 courses) | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 9-12 (Courses) | 
Idaho Common Core
| Subjects | Standard Set | Grades | Implementation | 
|---|---|---|---|
| Language Arts | Idaho Common Core Standards Language Arts, 2011 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-10, 11-12 | 2011-2013 (Professional Development) 2013-2014 (Common Core Taught) 2014-2015 (Common Core Assessments) | 
| Mathematics | Idaho Common Core Standards Mathematics, 2011 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 | 2011-2013 (Professional Development) 2013-2014 (Common Core Taught) 2014-2015 (Common Core Assessments) | 
| Science | Idaho Common Core Standards Science, 2011 | 6-8, 9-10, 11-12 | 2011-2013 (Professional Development) 2013-2014 (Common Core Taught) 2014-2015< (Common Core Assessments) | 
| Social Studies | Idaho Common Core Standards Social Studies, 2011 | 6-8, 9-10, 11-12 | 2011-2013 (Professional Development) 2013-2014 (Common Core Taught) 2014-2015 (Common Core Assessments) | 
ISAT Idaho Content Standards
| Subjects | Last Adoption Date | Grades | 
|---|---|---|
| Language Arts | February 2007 | 3, 4, 5, 6, 7, 8, 10 | 
| Mathematics | February 2007 | 3, 4, 5, 6, 7, 8, 10 | 
| Science | February 2007 | 5, 7, 10 | 
Idaho Standards History
Idaho Common Core State Standards were adopted January 2011 and were implemented in 2013. They are currently called the Idaho Content Standards.
Related News: 
Idaho Adopts Common Core State Standards
      http://educationidaho.blogspot.com/2011/01/idaho-adopts-common-core-state.html
Idaho Assessment History
Idaho officially joined and is currently a governing state in the SMARTER Balanced Assessment Consortium (SBAC).