Iowa Core Standards
| Subjects | Last Adoption Date | Grades | 
|---|---|---|
| Arts Education | 2017 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 | 
| Career Development | 2017 | K-2, 3-5, 6-8, 9-12 | 
| Early Childhood Education | 2017 | 0-36, 36-60 | 
| English Language Learners | 2014 (ELPA21 Consortium) | K, 1, 2-3, 4-5, 6-8, 9-12 | 
| Financial Literacy | 2018 | K-2, 3-5, 6-8 | 
| Health & PE | HE: 2019 | HE: PK-2, 3-5, 6-8, 9-12 | 
| PE: 2019 | PE: K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 | |
| Language Arts | 2016 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-10, 11-12 | 
| Mathematics | 2024 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 | 
| Science | 2015 (NGSS) | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 | 
| Social and Emotional Learning | 2020 | K-2, 3-5, 6-8, 9-12 | 
| Social Studies | 2017 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 | 
| Technology Education | 2018 | K-2, 3-5, 6-8, 9-10, 11-12 | 
Iowa Standards and Benchmarks Archives, Including Common Core
| Subjects | Last Adoption Date | Grades | 
|---|---|---|
| Language Arts | February 2008 | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | 
| Mathematics | February 2008 | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | 
| Science | February 2008 | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | 
| Offical Standards Name | Subjects | Last Adoption Date | Grades | 
|---|---|---|---|
| Iowa Core 21st Century Skills: Financial Literacy | Cross-Curricular | 2010 | K-2, 3-5, 6-8, 9-12 | 
| Iowa Core 21st Century Skills: Health Literacy | Cross-Curricular | 2010 | K-2, 3-5, 6-8, 9-12 | 
| Iowa Core 21st Century Skills: Technology Literacy | Cross-Curricular | 2010 | K-2, 3-5, 6-8, 9-12 | 
| Iowa Core Standards Language Arts 2009 | Language Arts | January 2009 | K-2, 3-5, 6-8, 9-12 | 
| Iowa Core Standards Mathematics 2009 | Mathematics | January 2009 | K-2, 3-5, 6-8, 9-12 | 
| Iowa Core Curriculum Science 2009 | Science | February 2009 | K-2, 3-5, 6-8, 9-12 | 
| Iowa Early Childhood 2006 | Early Childhood Education | November 2006 | Early Childhood | 
Iowa Assessment Standards
| Subjects | Last Adoption Date | Grades | 
|---|---|---|
| Language Arts | 2008 | 3, 4, 5, 6, 7, 8, 11 | 
| Mathematics | 2008 | 3, 4, 5, 6, 7, 8, 11 | 
| Science | 2008 | 3, 4, 5, 6, 7, 8, 11 | 
Iowa Common Core
| Subject | Standard Set | Grades | Implementation | 
|---|---|---|---|
| Language Arts | Iowa Common Core Standards Language Arts, 2010 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-10, 11-12 | July 1, 2012 (Grades 9-12) 2014-2015 (Full Implementation All Grades) 2013-2015 (All Grades) | 
| Mathematics | Iowa Common Core Standards Mathematics, 2010 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 | July 1, 2012 (Grades 9-12) 2014-2015 (Full Implementation All Grades) 2013-2015 (All Grades) | 
| Science | Iowa Common Core Standards Science, 2010 | 6-8, 9-10, 11-12 | July 1, 2012 (Grades 9-12) 2014-2015 (Full Implementation All Grades) 2013-2015 (All Grades) | 
| Social Studies | Iowa Common Core Standards Social Studies, 2010 | 6-8, 9-10, 11-12 | July 1, 2012 (Grades 9-12) 2014-2015 (Full Implementation All Grades) 2013-2015 (All Grades) | 
Iowa Standards History
Iowa Common Core State Standards were adopted in 2010, with full implementation in the 2014-2015 school year.
Iowa Assessment History
Iowa officially joined and is currently a governing state in the SMARTER Balanced Assessment Consortium (SBAC).