Illinois Learning Standards
| Subjects | Last Adoption Date | Grades | 
|---|---|---|
| Arts Education | 2016 | PreK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 | 
| Career Development | 2004 | K-5, 6-8, 9-12 | 
| Early Childhood Education | 2013 | 0-9, 7-18, 16-25, 21-36, 36-60 | 
| English Language Learners | 2012 (WIDA) | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | 
| Financial Literacy | 2009 | 9-12 | 
| Health & PE | 2014 | K-2, 3-5, 6-8, 9-10, 11-12 | 
| Language Arts | 2010 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-10, 11-12 | 
| Mathematics | 2010 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 | 
| Science | 2014 (NGSS) | K, 1, 2, 3, 4, 5, 6-8, 9-12 | 
| Social and Emotional Learning | 2004 | K-2, 3-5, 6-8, 9-10, 11-12 | 
| Social Studies | 2021 | K, 1, 2, 3, 4, 5, 6-8, 9-12 | 
| Technology Education | 2016 (ISTE-S) | PreK-12 | 
| Computer Science | K-2, 3-5, 6-8, 9-10, 11-12 | |
| World Languages | 2019 | K-12 | 
Illinois Learning Standards Archives, Including Common Core
| Offical Standards Name | Subjects | Last Adoption Date | Grades | 
|---|---|---|---|
| Illinois Early Learning 2004 | Early Childhood Education | 2004 | Early Childhood (EC) (Age 3-5) | 
| Illinois Language Arts 1997 | Language Arts | July 1997 | K-2, 3-5, 6-8, 9-10, 11-12 | 
| Illinois Mathematics 1997 | Mathematics | July 1997 | K-2, 3-5, 6-8, 9-10, 11-12 | 
| Illinois Physical Development & Health 1997 | Health & PE | July 1997 | K-2, 3-5, 6-8, 9-10, 11-12 | 
| Illinois Science 1997 | Science | July 1997 | K-2, 3-5, 6-8, 9-10, 11-12 | 
| Illinois Social Science 1997 | Social Studies | July 1997 | K-2, 3-5, 6-8, 9-10, 11-12 | 
Illinois Assessment Frameworks
| Subjects | Last Adoption Date | Grades | 
|---|---|---|
| Language Arts | 2006 | 3, 4, 5, 6, 7, 8, 11 | 
| Mathematics | 2006 | 3, 4, 5, 6, 7, 8, 11 | 
| Science | 2006 | 4, 7, 11 | 
| Social Studies | 2007 | 5, 8, 11 | 
Illinois Common Core
| Subjects | Standard Set | Grades | Implementation | 
|---|---|---|---|
| Language Arts | Illinois Learning Standards Incorporating the Common Core Language Arts, 2010 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-10, 11-12 | The target date for implementation of the new assessment is the 2014-2015 school year. | 
| Mathematics | Illinois Learning Standards Incorporating the Common Core Mathematics, 2010 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 | The target date for implementation of the new assessment is the 2014-2015 school year. | 
| Science | Illinois Learning Standards Incorporating the Common Core Science, 2010 | 6-8, 9-10, 11-12 | The target date for implementation of the new assessment is the 2014-2015 school year. | 
| Social Studies | Illinois Learning Standards Incorporating the Common Core Social Studies, 2010 | 6-8, 9-10, 11-12 | The target date for implementation of the new assessment is the 2014-2015 school year. | 
Illinois Standards History
Illinois Common Core State Standards were formally adopted June 24, 2010, by the Illinois State Board of Education with full implementation during the 2013-14 school year.
Illinois Assessment History
Illinois officially joined and is currently a governing state in the Partnership for Assessment of Readiness for College and Careers (PARCC) using the assessments in grades 3-8.