Delaware Standards and Instruction
| Subjects | Last Adoption Date | Grades | 
|---|---|---|
| Arts Education | 2016 | PreK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 | 
| Early Childhood Education | 2010 | 0-6, 6-12, 12-24, 24-36, 36-60 | 
| English Language Learners | 2020 (WIDA) | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | 
| Financial Literacy | 2018 | K-3, 4-5, 6-8, 9-12 | 
| Health & PE | HE: 2007 | HE: K-2, 3-5, 6-8, 9-12 | 
| PE: 2008 | PE: K-2, 3-5, 6-8, 9-12 | |
| Language Arts | 2010 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-10, 11-12 | 
| Mathematics | 2010 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 | 
| Technology Education | 2018 (CSTA) | K-2, 3-5, 6-8, 9-10, 11-12 | 
| Science | 2014 (NGSS) | K, 1, 2, 3, 4, 5, 6-8, 9-12 | 
| Social Studies | 2017 | K-3, 4-5, 6-8, 9-12 | 
| World Languages | 2016 | K-12 | 
| Social Emotional Learning | 2020 | K-2, 3-5, 6-8, 9-12 | 
Delaware Standards Archives, Including Common Core
| Offical Standards Name | Subjects | Last Adoption Date | Grades | 
|---|---|---|---|
| Delaware Arts Education 2007 | Arts Education | September 2007 | PreK-K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | 
| Delaware Language Arts 2006 | Language Arts | August 2006 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | 
| Delaware Mathematics 2008 | Mathematics | August 2008 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11-12 | 
| Delaware Science 2006 | Science | 2006 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | 
| Delaware Science 2010 | Science | 2010 | K-3, 4-5, 6-8, 9-12 | 
| Delaware Scope and Sequence | Science | 2010 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | 
Delaware Assessment Standards
| Subjects | Last Adoption Date | Grades | 
|---|---|---|
| Language Arts | 2007 | 2, 3, 4, 5, 6, 7, 8, 9, 10 | 
| Mathematics | 2007 | 2, 3, 4, 5, 6, 7, 8, 9, 10 | 
| Science | 2007 | 4, 6, 8, 11 | 
| Social Studies | 2007 | 4, 6, 8, 11 | 
Delaware Common Core
| Subjects | Standard Set | Grades | Implementation | 
|---|---|---|---|
| Language Arts | Delaware's Coded Common Core State Standards Language Arts, 2010 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-10, 11-12 | 2012-2013 (Grades K-5 and 9-12) 2013-2014 (Grades 6-8) | 
| Mathematics | Delaware's Coded Common Core State Standards Mathematics, 2010 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 | 2012-2013 (Grades K-5 and 9-12) 2013-2014 (Grades 6-8) | 
| Science | Delaware's Coded Common Core State Standards Science, 2010 | 6-8, 9-10, 11-12 | 2012-2013 (Grades K-5 and 9-12) 2013-2014 (Grades 6-8) | 
| Social Studies | Delaware's Coded Common Core State Standards Social Studies, 2010 | 6-8, 9-10, 11-12 | 2012-2013 (Grades K-5 and 9-12) 2013-2014 (Grades 6-8) | 
Delaware Standards History
Delaware Common Core State Standards were adopted in 2010.
Delaware Assessment History
Assessment Information
Delaware officially joined and is currently a governing state in the SMARTER Balanced Assessment Consortium (SBAC).
        
      2011-2012 - DCAS assessed existing DE Prioritized Standards in ELA and Math and the CCSS that are content and grade-level matched, and field testied items that will be coded to Common Core. Field testing for ALL GRADES (3-10) items aligned with the Common Core began.
2012-2013 - DCAS continued to field test and assessed CCSS in ELA and Math for grades 3-10.
2013-2014 - DCAS approached full alignment with the Common Core for grades 3-10.