Maryland Content Standards
| Subjects | Last Adoption Date | Grades | 
|---|---|---|
| Arts Education | 2016 | PreK-2, 3-5, 6-8, 9-12 | 
| Early Childhood Education | 2024 | 0-8, 8-18, 18-36, 36-48 months | 
| English Language Learners | 2012 (WIDA) | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | 
| Financial Literacy | 2016 | K-5, 6-8, 9-12 | 
| Health & PE | HE: 2020 | HE: PreK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 | 
| PE: 2020 | PE: PreK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 | |
| Language Arts | 2022 | K,1, 2, 3, 4, 5, 6, 7, 8, 9-10, 11-12 | 
| Library Media | 2010 | PreK-1, 2-3, 4-5, 6-8, 9-12 | 
| Mathematics | 2022 | PK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 | 
| Science | 2013 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 | 
| Social Studies | 2023 | 6-7 | 
| Technology Education | Technology Literacy: 2016 | Technology Literacy: PreK, K, 1, 2, 3, 4, 5, 6, 7, 8 | 
| Computer Science: 2018 | Computer Science: K, 1, 2, 3, 4, 5, 6, 7, 8, 9-10, 11-12 | |
| World Languages | 2016 | K-12 | 
Maryland Content Standards Archives, Including Common Core
| Offical Standards Name | Subjects | Last Adoption Date | Grades | 
|---|---|---|---|
| Maryland Language Arts 2004-2007 | Language Arts | Nov 2007 (PreK-8); August 2004 (9-12) | PreK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 | 
| Maryland Mathematics 2004-2007 | Mathematics | June 2004 (PreK-8) 2007 (9-12) | PreK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 | 
| Maryland Early Childhood 2009 | Early Childhood Education | 2009 | Early Childhood (EC) (Ages 3-5) | 
Maryland Assessment Standards
| Subjects | Last Adoption Date | Grades | 
|---|---|---|
| Language Arts | July 2004 (K-8); August 2004 (9-12) | MSA (3, 4, 5, 6, 7, 8); HSA (9-12) | 
| Mathematics | June 2004 | MSA (3, 4, 5, 6, 7, 8); HSA (9-12) | 
| Science | December 2005 | HSA (9-12) | 
| Social Studies | June 2006 | HSA (9-12) | 
Maryland Common Core Archives
| Subjects | Standard Set | Grades | Implementation | 
|---|---|---|---|
| Language Arts | Maryland Common Core Curriculum Frameworks Language Arts, 2010 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-10, 11-12 | 2014-2015 Full Implementation | 
| Mathematics | Maryland Common Core Curriculum Frameworks Mathematics, 2010 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 | 2014-2015 Full Implementation | 
| Science | Maryland Common Core Curriculum Frameworks Science, 2010 | 6-8, 9-10, 11-12 | 2014-2015 Full Implementation | 
| Social Studies | Maryland Common Core Curriculum Frameworks Social Studies, 2010 | 6-8, 9-10, 11-12 | 2014-2015 Full Implementation | 
Maryland Standards History
Maryland was one of the first states to adopt the standards in reading/English language arts and mathematic in June 22, 2010 by the Maryland State Board of Education with full implementation in the 2013-14 school year. Maryland's College and Career-Ready Standards incorporate the Common Core State Standards.
Related News:
      Maryland's College and Career-Ready Standards
Maryland Assessment History
Maryland officially joined and is currently a governing state in the Partnership for Assessment of Readiness for College and Careers (PARCC).