Massachusetts Curriculum Frameworks
| Subjects | Last Adoption Date | Grades | 
|---|---|---|
| Arts Education | 2019 | PreK-K, 1-2, 3-4, 5-6, 7-8, 9-12 | 
| Early Childhood Education | 2011 | 0-8, 6-15, 12-24, 22-33, 36-60 | 
| English Language Learners | 2012 (WIDA) | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | 
| Health & PE | 2023 | PreK-2, 3-5, 6-8, 9-12 | 
| Language Arts | 2017 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-10, 11-12 | 
| Mathematics | 2017 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 | 
| Science | 2016 | PreK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 | 
| Social and Emotional Learning | 2015 | PreK, K | 
| Social Studies | 2018 | PreK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 | 
| Technology Education | 2016 | K-2, 3-5, 6-8, 9-12 | 
| World Languages | 2021 | PreK-12 | 
Massachusetts Standards Archives, Including Common Core
| Subjects | Last Adoption Date | Grades | 
|---|---|---|
| Language Arts | 2011 | 3, 4, 5, 6, 7, 8, 10 | 
| Mathematics | 2011 | 3, 4, 5, 6, 7, 8, 10 | 
| Science | 2011 | 5, 8 and 9-12 (High School Biology, Chemistry, Physics) | 
Massachusetts Common Core Archive Information
| Subjects | Standard Set | Grades | Implementation | 
|---|---|---|---|
| Language Arts | Massachusetts Curriculum Framework (Incorporating the Common Core State Standards) Language Arts, 2011 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-10, 11-12 | Transition to the 2011 framework at the beginning of the 2013-2014 school year | 
| Mathematics | Massachusetts Curriculum Framework (Incorporating the Common Core State Standards) Mathematics, 2011 | PreK, K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 | Transition to the 2011 framework at the beginning of the 2013-2014 school year | 
| Science | Massachusetts Curriculum Framework (Incorporating the Common Core State Standards) Science, 2011 | 6-8, 9-10, 11-12 | Transition to the 2011 framework at the beginning of the 2013-2014 school year | 
| Social Studies | Massachusetts Curriculum Framework (Incorporating the Common Core State Standards) Social Studies, 2011 | 6-8, 9-10, 11-12 | Transition to the 2011 framework at the beginning of the 2013-2014 school year | 
Massachusetts Standards History
Massachusetts Common Core Standards were adopted July 21, 2010 by the Massachusetts State Board of Education with full implementation in the 2013-14 school year. The state delayed transition to the Common Core for two years in November 2013. In March of 2017 a bill was introduced to the Senate to withdraw the state from Common Core standards.
Related News:
      http://www.masslive.com/news/index.ssf/2012/09/western_massachusetts_school_d.html 
Massachusetts Adopts Revised English Language Arts and Math Standards
Massachusetts Assessment History
Assessment Information:
November 19, 2013, the Board of Elementary and Secondary Education voted to conduct a two-year pilot of the PARCC K-12 assessments in Massachusetts. The state participated fully in the first two years of PARCC administration, and will be using PARCC content for much of their 2016-17 state assessments.