International Standards - Brazil

Base National Comum Curricular (BNCC) - Portuguese
Subjects
Adoption Date
Grades
Language Arts 2018 6, 7, 8, 9
Mathematics 2018 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
Science 2018 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
Social Studies 2018 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
National Comum Curricular (BNCC)
Subjects
Adoption Date
Grades
Arts Education 2006 K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
Health and PE 2006 K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
Language Arts 2018 6, 7, 8, 9
Mathematics 2018 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
Science 2018 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
Social Studies 2018 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12

 

 

Last Updated: February 2019