International Standards - Australia

Subjects
Adoption Date
Grades
The Arts 2022 F, 1-2, 3-4, 5-6, 7-8, 9-10
English 2022 F, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
Health & PE 2022 F, 1-2, 3-4, 5-6, 7-8, 9-10
Literacy Learning Progression 2017 F-10
Mathematics 2022 F, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
Science 2022 F, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
Social Studies 2022 F, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
Technologies 2022 F, 1-2, 3-4, 5-6, 7-8, 9-10
Subjects
Adoption Date
Grades
Language Arts 2016 K-12
Mathematics 2016 K-12
Science 2016 K-12
Social Studies 2016 K-12
Subjects
Adoption Date
Grades
Language Arts 2018 K, 1-2, 3-4, 5-6, 7-8, 9-10, 11-12
Mathematics 2019 (F, 1-2, 3-4, 5-6, 7-8, 9-10)
2017 (11-12)
K, 1-2, 3-4, 5-6, 7-8, 9-10, 11-12
Science 2018 K, 1-2, 3-4, 5-6, 7-8, 9-10, 11-12
Social Studies 2014 (K-10)
2009 (11-12)
K, 1-2, 3-4, 5-6, 7-8, 9-10, 11-12
Subjects
Adoption Date
Grades
Language Arts 2017 K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11-12
Mathematics 2017 K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11-12
Science 2017 K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11-12
Social Studies 2017 K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11-12
Library/Technology 2017 K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11-12
Subjects
Adoption Date
Grades
Language Arts 2019 K, 1, 2, 3, 4, 5, 7, 8, 9, 10, 11-12
Mathematics 2019 K, 1, 2, 3, 4, 5, 7, 8, 9, 10, 11-12
Science 2019 K, 1, 2, 3, 4, 5, 7, 8, 9, 10, 11-12
Social Studies 2019 K, 1, 2, 3, 4, 5, 7, 8, 9, 10, 11-12
South Australian Curriculum Standards and Accountability (SACSA)
Subjects
Adoption Date
Grades
Language Arts 2017 K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11-12
Mathematics 2017 K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11-12
Science 2017 K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11-12
Social Studies 2017 K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11-12
Subjects
Adoption Date
Grades
Language Arts 2016 K-10
Mathematics 2016 K-10
Science 2016 K-10
Social Studies 2016 K-10
Health & PE 2016 K-10
Arts Education 2016 K-10
Victorian Essential Learning Standards
Subjects
Adoption Date
Grades
Language Arts 2016 K-10
Mathematics 2016 K-12
Science 2015 K-10
Social Studies 2016 K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
Health & PE 2017 K, 1-2, 3-4, 5-6, 7-8, 9-10
Arts Education 2017 K, 1-2, 3-4, 5-6, 7-8, 9-10
Technology 2018 K-2, 3-4, 5-6, 7-8, 9-10
Subjects
Adoption Date
Grades
Language Arts 2016 K-12
Mathematics 2016 K-12
Science 2016 K-12
Social Studies 2017 K-12